Wettbewerbe | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Premier League | 86 | 20 | 7 | 24 | 34 | 18 | 0 | 1 |
![]() | Meisterschaftsrunde | 10 | 1 | 0 | 4 | 2 | 1 | 0 | 0 |
![]() | Conference League-Qualifikation | 9 | 1 | 0 | 3 | 6 | 2 | 0 | 0 |
![]() | Conference League | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
![]() | Champions League-Qualifikation | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | Conference League Play-offs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gesamt | 111 | 22 | 7 | 35 | 44 | 21 | 0 | 1 |
Als ich hier unterschrieb, habe ich gedacht: Schade, das war es wohl mit dem UEFA-Cup.
— Claus Reitmaier