Wettbewerbe | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Primera B Nacional | 59 | 1 | 0 | 13 | 19 | 10 | 0 | 2 |
![]() | Group A | 11 | 0 | 0 | 0 | 5 | 4 | 1 | 0 |
![]() | Primera Division | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | Copa Sudamericana-Qualifikation | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | Primera B Nacional Aufstiegsrunde | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | Copa Sudamericana | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gesamt | 81 | 1 | 0 | 14 | 25 | 17 | 1 | 2 |
Die Stimmung ist nach wie vor gut. Das war schon bei der Niederlage bei 1860 München zu spüren.
— Berti Vogts