| Pl. | Mannschaft | Sp. | Goals | Diff. | Pts | |
|---|---|---|---|---|---|---|
| 1 | Inverness | 6 | 12:3 | 9 | 16 | |
| 2 | C. Glasgow | 6 | 10:4 | 6 | 16 | |
| 3 | Johnstone | 6 | 7:6 | 1 | 10 | |
| 4 | Motherwell | 4 | 3:2 | 1 | 9 | |
| 5 | Dundee Unite | 6 | 9:5 | 4 | 8 | |
| 6 | Hibernian FC | 6 | 5:5 | 0 | 8 | |
| 7 | Partick | 6 | 6:7 | -1 | 8 | |
| 8 | Aberdeen | 5 | 6:5 | 1 | 6 | |
| 9 | Ross County | 6 | 7:13 | -6 | 4 | |
| 10 | Kilmarnock | 4 | 3:6 | -3 | 1 | |
| 11 | St. Mirren | 5 | 1:10 | -9 | 0 | |
| 12 | Midlothian | 6 | 5:8 | -3 | -8 |
Die letzte Mannschaft steigt ab