| Pl. | Mannschaft | Sp. | Goals | Diff. | Pts | |
|---|---|---|---|---|---|---|
| 1 | Bayern | 10 | 26:6 | 20 | 23 | |
| 2 | Leverkusen | 9 | 19:6 | 13 | 23 | |
| 3 | Frankfurt | 9 | 23:15 | 8 | 20 | |
| 4 | Schalke | 10 | 20:13 | 7 | 20 | |
| 5 | Mainz | 9 | 14:6 | 8 | 19 | |
| 6 | Hannover | 9 | 20:13 | 7 | 17 | |
| 7 | Hamburg | 8 | 10:8 | 2 | 15 | |
| 8 | Dortmund | 8 | 17:8 | 9 | 14 | |
| 9 | M'gladbach | 8 | 14:9 | 5 | 14 | |
| 10 | Freiburg | 9 | 14:10 | 4 | 14 | |
| 11 | Bremen | 9 | 14:16 | -2 | 14 | |
| 12 | Nürnberg | 9 | 11:9 | 2 | 13 | |
| 13 | Düsseldorf | 10 | 14:16 | -2 | 13 | |
| 14 | Stuttgart | 8 | 11:13 | -2 | 11 | |
| 15 | Wolfsburg | 9 | 8:14 | -6 | 9 | |
| 16 | Hoffenheim | 10 | 13:22 | -9 | 9 | |
| 17 | Augsburg | 9 | 7:15 | -8 | 6 | |
| 18 | Fürth | 9 | 4:15 | -11 | 3 |
Die letzten beiden Mannschaften steigen in die 2. Bundesliga ab
Die Mannschaft auf Platz 16 kommt in die Relegation